<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GOALLOVER.ORG &#187; WORLD LAND TRUST</title>
	<atom:link href="http://www.goallover.org/category/charityblog/world-land-trust/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goallover.org</link>
	<description>Regular Donors - Zero Profits</description>
	<lastBuildDate>Wed, 02 Mar 2011 11:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>INDONESIA RAINFOREST INTERVIEW</title>
		<link>http://www.goallover.org/indonesia-rainforest-interview/9163</link>
		<comments>http://www.goallover.org/indonesia-rainforest-interview/9163#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:40:52 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[ANIMALS]]></category>
		<category><![CDATA[CHARITY BLOG]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[ISSUES]]></category>
		<category><![CDATA[WORLD LAND TRUST]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://www.goallover.org/?p=9163</guid>
		<description><![CDATA[Climate Change Indonesia officials speak to mongabay.com ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goallover.org/wp-content/uploads/2010/06/indonesiarainforest1.jpg"><img class="alignleft size-medium wp-image-9164" style="margin-right: 10px; margin-bottom: 20px;" title="Indonesia Rainforest" src="http://www.goallover.org/wp-content/uploads/2010/06/indonesiarainforest1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://news.mongabay.com/2010/0614-indonesia_purnomo_saloh.html" target="_blank">Read the full story here</a></p>
<p>Late last year Indonesia made global headlines with a bold pledge to reduce deforestation, which claimed nearly 28 million hectares (108,000 square miles) of forest between 1990 and 2005 and is the source of about 80 percent of the country&#8217;s greenhouse gas emissions. President Susilo Bambang Yudhoyono said Indonesia would voluntarily cut emissions 26 percent — and up to 41 percent with sufficient international support — from a projected baseline by 2020.</p>
<p><strong>mongabay.com:</strong> <em>The moratorium seems to have caught some by surprise&#8211;is that why were are hearing mixed messages out of some of the ministries?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo and Yani Saloh:</strong> There are no mixed messages. The moratorium is for new (repeat <em>new</em>) concessions on primary natural forests and peat lands, for two years. The highlight of the news that the government is &#8216;trigger happy&#8217; in canceling existing concession is misleading. Those who are reacting to such news are misled or perhaps have interests in mind to utilize certain remaining peat lands or getting the timber out from primary natural forests on the pretext of developing palm oil or timber plantation.</p>
<p>The serious forestry and plantation companies are supportive to this moratorium policy, which has been in practice for the past eight months. There are of course, the rouge minority members of palm oil or timber plantation associations, just like any interest groups in society. We are hoping that the healthy open debate, through the media, will enable those elements to adjust to the grand strategy of sustainable forest management and sustainable plantations that the government is seriously implementing for the years to come.</p>
<p><strong>mongabay.com:</strong> <em>Do you have any clarification on the status of existing forestry concessions under the moratorium? Is there a possibility that permit holders would be offered the option of swapping holdings on natural forest lands?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo and Yani Saloh:</strong> The moratorium on new concessions will be effective in 2011. During this phase, Indonesia will place a two-year moratorium on issuing new concessions for the conversion of peat lands and primary natural forests. Any business activities including plantations, mining or agriculture that secured permits before the year 2011 will be excluded from the moratorium. They can continue with their plans but still have to comply to the rules that have been issued prior to the moratorium such as the restriction of conversion for peat lands with more than 3 meters depth.</p>
<p>Forestry industries, forest management and agriculture activities can continue under their existing licenses. For their planned expansions, the government will provide information on available degraded forests as well as non-forest land where such development can take place.</p>
<p>International cooperation, such as the Indonesia-Norway partnership, can help improve the sustainability of our palm oil production by redirecting the expansion of the industry to fertile areas on already-deforested mineral soils.</p>
<p>There are detail implementation policies that the government will develop in consultation with the industries and civil society, to utilize degraded forest lands for the expansion of the forest and agriculture concessions, including the possibility of land swap on existing concessions.</p>
<p><strong><a href="http://www.goallover.org/wp-content/uploads/2010/06/indonesiarainforest2.jpg"><img class="alignleft size-medium wp-image-9165" style="margin-right: 10px; margin-bottom: 20px; margin-top: 20px;" title="Indonesia Rainforest 2" src="http://www.goallover.org/wp-content/uploads/2010/06/indonesiarainforest2-225x300.jpg" alt="" width="225" height="300" /></a>mongabay.com:</strong> <em>What about in cases where a developer does not hold a valid permit to develop peatlands or natural forest? Can these lands be seized?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo and Yani Saloh:</strong> All players will have to follow the rules of the land. If they do not have a valid permit to develop peat lands or primary natural forests, then they won&#8217;t be allowed to continue with their plans. According to the Ministry of Forestry, there have been no new permits issued to convert primary natural forests or peat lands since last year.</p>
<p>The government will take careful steps in solving conflicts of land use and land holdings. Upholding due process of laws will be of paramount importance in our efforts to reduce illegal conversions and occupations of forests and peat lands.</p>
<p><strong>mongabay.com:</strong> <em>Will Norwegian funds be used to promote development of abandoned agricultural lands and alang alang grasslands for plantations?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo and Yani Saloh:</strong> Bilateral negotiation on details of what can be funded will start soon. From the government of Indonesia point of view, degraded lands, such as abandoned agricultural lands and alang-alang grasslands, are valuable economic resources that will be developed for the welfare of its people.</p>
<p><strong>mongabay.com:</strong> <em>Norway has indicated its funds will not support Indonesia&#8217;s previously announced plan to reforest more than 20 million hectares of land. How much of this reforestation was to be plantations? Would any of the area be reforested using a diverse mix of native tree species?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo and Yani Saloh:</strong> Norway money will fund a variety of projects at different levels, the many different kinds of projects needed to move our economy onto a low-carbon growth pathway. Some might be grassroots efforts for sustainable development, say through microfinance for local communities. Some money will go into traditional provincial-level development projects to help create a low-carbon infrastructure. Other funds could help smallholders improve productivity, or give incentives to palm oil companies to swap their forest concessions for a concession on degraded land.</p>
<p>Some of the money will be used in early stages to establish the necessary infrastructure of climate friendly development, improving our spatial planning systems, so that all parties have access to accurate data, developing our capacity and raising public awareness. It will also use to help create a system to verify and account for carbon emissions reductions.</p>
<p>In the first two phases of the Partnership, the focus will be on developing REDD+ at the level of one or two provinces. Local community organizations in the selected province/s will have access to the funds through the new REDD+ Agency. When we have full scale or nation-wide REDD+ implementation, local community organizations that are dependent to forest resources and peat lands can propose programs that will be funded through the Agency, from the Norwegian and other international sources of funding.</p>
<p><strong>mongabay.com:</strong> <em>Does the moratorium include a ban on new logging concessions?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo and Yani Saloh:</strong> The moratorium will apply to new application of logging concession on primary natural forests or natural peat lands. The suspension of issuance of new concessions is a blanket one and it will be applied to all relevant parties. We are being transparent in announcing it ahead of time.</p>
<p><strong>mongabay.com:</strong> <em>Agus, given your work with Transparency International you are well aware of the pervasiveness of corruption in the forestry sector. Will any of the Norwegian money go towards improving transparency in land use policy?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo:</strong> The Norwegian fund, at the later stage, will be a payment upon delivery of verified emission reductions. Some of the reductions will come from settlements of land use conflicts, including the development of database for degraded lands. Such implementation actions will be eligible for international funding, including the Norwegian fund.</p>
<p>Corruption is rampant in the last decades of Indonesian development, though the latest independent surveys on corruption in Indonesia have came with encouraging pictures of steady and significant improvements on good governance practices. The Human Rights Watch 2009 report acknowledged</p>
<p>improvements in forestry management under the administration of President Susilo Bambang Yudhoyono, and significant successes in anti-corruption efforts have resulted in gains in Indonesia’s score on World Bank measures of control of corruption (Indonesia’s score nearly doubled from 2003 to 2007). The passing of a Freedom of Information Act and the establishment of an independent financial intelligence unit, the Center for Financial Transactions Reporting and Analysis (Pusat Pelaporan dan Analisa Transaksi Keuangan, or PPATK), along with recent anti-money laundering legislation and bank regulations for identifying high-risk customers and suspicious-transaction reporting are also positive development.</p>
<p>We welcomed the recommendations from the above report on strengthening anti-corruption efforts in the forestry and plantation sectors and have started a stronger coordination among law enforcement agencies to prevent the worsening of deforestation and forest degradation, as well reducing revenue losses from mismanagement and corrupted practices of the sectors.</p>
<p><strong><a href="http://www.goallover.org/wp-content/uploads/2010/06/indonesiarainforest3.jpg"><img class="alignleft size-medium wp-image-9166" style="margin-right: 10px; margin-bottom: 20px; margin-top: 20px;" title="Indonesia Rainforest 3" src="http://www.goallover.org/wp-content/uploads/2010/06/indonesiarainforest3-300x195.jpg" alt="" width="300" height="195" /></a>mongabay.com:</strong> <em>Apart from what has already been discussed, what are the biggest obstacles to reducing deforestation in Indonesia?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo and Yani Saloh:</strong> The complexity in managing forest resources in Indonesia is high. We have a different set of challenges in managing our forests, in comparison to Brazil. Brazil’s biggest challenge on forestry issue is cattle ranching, while Indonesia’s challenges are illegal logging, oil palm expansion, forest fires, forest and peat lands conversion for economic development activities.</p>
<p>The oil palm and paper-pulp plantation industries are globally important industries, and extremely important for Indonesian livelihoods. Oil palm is important to world food supplies, as it is the most efficient of the edible oilseeds. It has the potential to be a useful biofuel. Palm oil growers are ahead of all the other edible oilseed growers in North America and Europe in setting standards for sustainability. But it is also true that the industry is contributing to today’s deforestation, an important source of carbon emissions, and which has many additional environmental costs to Indonesia.</p>
<p>In fact we believe we have enough land for the growth of this industry, suitable and fertile land that has already been cleared or has been degraded in other ways. The question is how to shift new plantations onto this degraded land, in an economically rational way. The two-year suspension comes in the second phase of our agreement, and it will allow us to work with the industry and focus our efforts on moving this industry onto a sustainable footing. Changes in regulatory regime may also be required to rationalize our spatial planning. Such efforts will increase the certainty for investors and help us secure long-term markets for our exports.</p>
<p>We can create improved livelihoods in Indonesia through sustainable agricultural expansion while reducing global greenhouse gas emissions.</p>
<p>Decentralization is another key issue, requiring coherence in planning at all levels. The Indonesia-Norway partnership will add more momentum to this alignment process.   Local community participation in managing low-carbon development and the new REDD-Plus agency is enshrined in the cooperative framework. Empowerment and involvement of local communities is at the heart of economic development and we recognized the role that local communities can play in preventing deforestation and stewarding the environment.</p>
<p><strong><a href="http://www.goallover.org/wp-content/uploads/2010/06/indonesiarainforest4.jpg"><img class="alignleft" style="margin-right: 10px; margin-bottom: 20px;" title="Indonesia Rainforest 4" src="http://www.goallover.org/wp-content/uploads/2010/06/indonesiarainforest4-224x300.jpg" alt="" width="224" height="300" /></a>mongabay.com:</strong> <em>Last week Obama canceled his June trip to Indonesia. Despite this set back, what role can the U.S. play in helping Indonesia protect its forests?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo and Yani Saloh:</strong> There are a number of ways that the US can help Indonesia in furthering the forest and climate initiative, such as: creating a regional facility on climate change that can provide scientific, technical and management system supports for various climate mitigation and adaptation efforts. The on-going discussion between the US and Indonesia on establishing a Regional Climate Change Center would be a concrete support to strengthen the Indonesian plan to implement REDD+ and to deliver emission reductions of 26% from the projected emissions in 2020.</p>
<p>The US can also provide data and technical support through their remote sensing and mapping agencies, such as NASA and USGS, to the – about to be created – independent MRV Agency. Such provision of data can increase the accuracy and credibility of the Indonesian MRV Agency, which in turn will improve in the implementation of REDD+ and other mitigation actions.</p>
<p>The dissemination of information from the REDD+ Agency (also to be created) and feedback from the MRV Agency to the communities and local governments with forests and peat lands is another possible support from the US. Through real and effective actions on the ground we can prevent deforestation, forest degradation, fires, illegal logging and conversions.</p>
<p><strong><a href="http://www.goallover.org/wp-content/uploads/2010/06/indonesiarainforest4.jpg"></a>mongabay.com:</strong> <em>Do consumers in Europe and the U.S. have a role to play in ensuring raw materials are sourced sustainably in countries like Indonesia?</em></p>
<p><em> </em></p>
<p><strong>Agus Purnomo and Yani Saloh:</strong> A lot of deforestation and forest degradation are market-driven, and the consumers in Europe and the US are part of the problem. Especially European and US consumers are encouraging deforestation with their reluctance to pay a small additional price for sustainably sourced forest products. Certified timber products have minimum incentive to improve sustainable forest management because of the lack of premium price.</p>
<p>A boycott of all Indonesian forest products will further increase pressures on the remaining forests because loggers and local communities in the forests will have to cut more trees, and thus increase deforestation, to supply the cheap East Asia market for their subsistence.</p>
<p><a href="http://www.s2d6.com/x/?x=c&amp;z=s&amp;v=1630079&amp;k=org" target="_blank"><img class="alignnone size-full wp-image-7173" src="http://www.goallover.org/wp-content/uploads/2010/04/Joinwwfanimate1.gif" alt="" width="413" height="100" /></a></p>
<p><a href="http://scripts.affiliatefuture.com/AFClick.asp?affiliateID=57035&amp;merchantID=1571&amp;programmeID=4594&amp;mediaID=0&amp;tracking=&amp;url= "><img class="alignnone size-full wp-image-6889" title="Sponsor an acre of rainforest with the World Land Trust" src="http://www.goallover.org/wp-content/uploads/2010/04/WLT1.gif" alt="" width="413" height="100" /></a></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.goallover.org/indonesia-rainforest-interview/9163&amp;n=INDONESIA+RAINFOREST+INTERVIEW&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.goallover.org/indonesia-rainforest-interview/9163&amp;t=INDONESIA+RAINFOREST+INTERVIEW" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=INDONESIA+RAINFOREST+INTERVIEW&amp;body=Link: http://www.goallover.org/indonesia-rainforest-interview/9163 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Climate%20Change%20Indonesia%20officials%20speak%20to%20mongabay.com%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=INDONESIA+RAINFOREST+INTERVIEW&amp;body=Link: http://www.goallover.org/indonesia-rainforest-interview/9163 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Climate%20Change%20Indonesia%20officials%20speak%20to%20mongabay.com%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22INDONESIA%20RAINFOREST%20INTERVIEW%22&amp;body=Link: http://www.goallover.org/indonesia-rainforest-interview/9163 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Climate%20Change%20Indonesia%20officials%20speak%20to%20mongabay.com%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.goallover.org/indonesia-rainforest-interview/9163&amp;title=INDONESIA+RAINFOREST+INTERVIEW" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=INDONESIA+RAINFOREST+INTERVIEW+-+http://b2l.me/a6bbvw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=INDONESIA+RAINFOREST+INTERVIEW&amp;body=Link: http://www.goallover.org/indonesia-rainforest-interview/9163 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Climate%20Change%20Indonesia%20officials%20speak%20to%20mongabay.com%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.goallover.org/indonesia-rainforest-interview/9163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPERIENCE THE AMAZON RAINFOREST WITH WWF</title>
		<link>http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551</link>
		<comments>http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:03:47 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[CHARITY BLOG]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[ISSUES]]></category>
		<category><![CDATA[WORLD LAND TRUST]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://www.goallover.org/?p=8551</guid>
		<description><![CDATA[WWF &#038; Sky have teamed up to bring the Amazon Rainforest to the UK]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goallover.org/wp-content/uploads/2010/06/amazon_rainforest.jpg"><img class="alignleft size-medium wp-image-8552" style="margin-bottom: 10px; margin-right: 20px;" src="http://www.goallover.org/wp-content/uploads/2010/06/amazon_rainforest-300x180.jpg" alt="" width="300" height="180" /></a>People in the UK have the chance to experience the sights and sounds of the Amazon rainforest as the Sky Rescue Rainforest Pod starts its UK tour.</p>
<p>The project has been created by the WWF and Sky to encourage British people to take a greater interest in the conservation of the worlds largest and most bio diverse rainforest, and support Sky Rainforest Rescue.</p>
<p>It is hoped that as a result of the project one billion trees will be saved from deforestation in the Brazilian state of Acre.</p>
<p>Visitors will be given the opportunity to get up close and personal with the Amazon rainforest as they are guided through a 3D tour, all for free.</p>
<p>The Pod commences its tour at the Hay Festival in Wales before travelling across the UK, visit the<a href="http://rainforestrescue.sky.com/"> Sky Rainforest Rescue</a> website to find out when it is coming to a location near you.</p>
<p><a href="http://www.s2d6.com/x/?x=c&amp;z=s&amp;v=1630079&amp;k=org" target="_blank"><img class="alignnone size-full wp-image-7173" src="http://www.goallover.org/wp-content/uploads/2010/04/Joinwwfanimate1.gif" alt="" width="413" height="100" /></a></p>
<p><a href="http://scripts.affiliatefuture.com/AFClick.asp?affiliateID=57035&amp;merchantID=1571&amp;programmeID=4594&amp;mediaID=0&amp;tracking=&amp;url= "><img class="alignnone size-full wp-image-6889" title="Sponsor an acre of rainforest with the World Land Trust" src="http://www.goallover.org/wp-content/uploads/2010/04/WLT1.gif" alt="" width="413" height="100" /></a></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551&amp;n=EXPERIENCE+THE+AMAZON+RAINFOREST+WITH+WWF&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551&amp;t=EXPERIENCE+THE+AMAZON+RAINFOREST+WITH+WWF" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=EXPERIENCE+THE+AMAZON+RAINFOREST+WITH+WWF&amp;body=Link: http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A WWF%20%26%20Sky%20have%20teamed%20up%20to%20bring%20the%20Amazon%20Rainforest%20to%20the%20UK" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=EXPERIENCE+THE+AMAZON+RAINFOREST+WITH+WWF&amp;body=Link: http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A WWF%20%26%20Sky%20have%20teamed%20up%20to%20bring%20the%20Amazon%20Rainforest%20to%20the%20UK" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22EXPERIENCE%20THE%20AMAZON%20RAINFOREST%20WITH%20WWF%22&amp;body=Link: http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A WWF%20%26%20Sky%20have%20teamed%20up%20to%20bring%20the%20Amazon%20Rainforest%20to%20the%20UK" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551&amp;title=EXPERIENCE+THE+AMAZON+RAINFOREST+WITH+WWF" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=EXPERIENCE+THE+AMAZON+RAINFOREST+WITH+WWF+-+http://b2l.me/a6b85y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=EXPERIENCE+THE+AMAZON+RAINFOREST+WITH+WWF&amp;body=Link: http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A WWF%20%26%20Sky%20have%20teamed%20up%20to%20bring%20the%20Amazon%20Rainforest%20to%20the%20UK" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.goallover.org/experience-the-amazon-rainforest-with-wwf-sky/8551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF HAILS CONSERVATION PARTNERSHIP</title>
		<link>http://www.goallover.org/wwf-hails-deforestation-halting-partnership/8497</link>
		<comments>http://www.goallover.org/wwf-hails-deforestation-halting-partnership/8497#comments</comments>
		<pubDate>Fri, 28 May 2010 12:59:13 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[CHARITY BLOG]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[ISSUES]]></category>
		<category><![CDATA[WORLD LAND TRUST]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://www.goallover.org/?p=8497</guid>
		<description><![CDATA[Norway/Indonesia partnership pledges to conserve rainforest]]></description>
			<content:encoded><![CDATA[<p>WWF has welcomed a new partnership between Norway and Indonesia that will seek to reduce emissions from deforestation and forest degradation(REDD+) and includes a pledge of $1 billion from Norway to support Indonesia&#8217;s efforts.</p>
<p><strong>Groundwork</strong></p>
<p>Before any real action can be taken, the partnership will first lay the groundwork of strategies and infrastructure that will ensure that future actions will be effective.</p>
<p>Funds will therefore initially be devoted to finalizing Indonesia’s climate and forest strategy, building and institutionalizing capacity to monitor, report and verify reduced emissions, and putting in place enabling policies and institutional reforms.</p>
<p>A two-year suspension on new concessions on conversion of natural forests and peat lands into plantations also will be implemented as part of the agreement.</p>
<p><strong>Expansion</strong></p>
<p>By 2014, the plan is to move to expand the project out, with an Indonesian-wide instrument of funding contributions. This funding will only remain in place if verified emission reductions can be produced.</p>
<p>Funds will be managed by an internationally reputable financial institution according to international fiduciary, governance, environmental and social standards.</p>
<p><strong>Key Meeting</strong></p>
<p>The announcement of this partnership came as more than 30 governments today meet to discuss a first-time partnership at the Oslo Climate and Forest Conference to advance REDD+ activities this year.</p>
<p>“This partnership is a key step in developing a workable framework for reducing emissions from deforestation in Indonesia,” said Fitrian Ardiansyah, Climate and Energy Program Director of WWF-Indonesia.”</p>
<p>Rasmus Hansson, CEO of WWF-Norway, concurred with the sentiments coming from his Indonesian counterpart:</p>
<p>&#8220;Indonesia’s agreement with Norway to big reductions in deforestation is a groundbreaking achievement in the work to combat climate change. This commitment to halting destructive forest and land use by one of the world&#8217;s key forest countries promises to directly limit global CO2 emissions.”</p>
<p><strong>Safeguarding</strong></p>
<p>“This agreement sets an inspiring example of responsible climate cooperation between developing and industrialised nations,” said Hansson, “To WWF, it is of particular importance that the partners recognise that forest conservation is about much more than CO2 emissions. Safeguarding ecosystems, biodiversity and indigenous peoples&#8217; livelihoods is an absolute prerequisite for making this work &#8211; and obviously a crucial benefit in itself.”<br />
<a href="http://www.s2d6.com/x/?x=c&amp;z=s&amp;v=1630079&amp;k=org" target="_blank"><img class="alignnone size-full wp-image-7173" src="http://www.goallover.org/wp-content/uploads/2010/04/Joinwwfanimate1.gif" alt="" width="413" height="100" /></a><br />
<a href="http://scripts.affiliatefuture.com/AFClick.asp?affiliateID=57035&amp;merchantID=1571&amp;programmeID=4594&amp;mediaID=0&amp;tracking=&amp;url= "><img class="alignnone size-full wp-image-6889" title="Sponsor an acre of rainforest with the World Land Trust" src="http://www.goallover.org/wp-content/uploads/2010/04/WLT1.gif" alt="" width="413" height="100" /></a></p>
